Lando Norris claimed victory at the Singapore Grand Prix, with McLaren teammate Oscar Piastri finishing on the podium as well. This double podium finish helped McLaren extend their lead in the constructors’ championship, pushing them 42 points ahead of Red Bull. Max Verstappen, who leads the drivers’ standings, finished second in the race, limiting the damage as Norris continues to close the gap in the championship standings. Verstappen’s lead over Norris has now shrunk to 52 points with six races remaining and a maximum of 180 points still up for grabs.
Daniel Ricciardo’s late fastest lap prevented Norris from earning an extra point, which could become crucial in the title race later in the season. As the final races approach, the competition between McLaren and Red Bull, along with the rivalry between Verstappen and Norris, is intensifying.
F1 Driver Standings 2024
Position | Driver | Team | Points |
1 | Max Verstappen | Red Bull | 331 |
2 | Lando Norris | McLaren | 279 |
3 | Charles Leclerc | Ferrari | 245 |
4 | Oscar Piastri | McLaren | 237 |
5 | Carlos Sainz | Ferrari | 190 |
6 | Lewis Hamilton | Mercedes | 174 |
7 | George Russell | Mercedes | 155 |
8 | Sergio Perez | Red Bull | 144 |
9 | Fernando Alonso | Aston Martin | 62 |
10 | Nico Hulkenberg | Haas | 24 |
11 | Lanco Stroll | Aston Martin | 24 |
12 | Yuki Tsunoda | RB | 22 |
13 | Alex Albon | Williams | 12 |
14 | Daniel Ricciardo | RB | 12 |
15 | Pierre Gasly | Alpine | 8 |
16 | Oliver Bearman | Haas | 7 |
17 | Kevin Magnussen | Haas | 6 |
18 | Esteban Ocon | Alpine | 5 |
18 | Franco Colapinto | Williams | 4 |
F1 Constructor Standings 2024
Position | Team | Points |
1 | McLaren | 516 |
2 | Red Bull | 474 |
3 | Ferrari | 441 |
4 | Mercedes | 329 |
5 | Aston Martin | 86 |
6 | RB | 34 |
7 | Haas | 31 |
8 | Williams | 16 |
9 | Alpine | 13 |
10 | Stake F1 | 0 |
Leave a Reply