Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Tony Adams | S | Hamstring | DNP | DNP | ||
Ashtyn Davis | S | Concussion | DNP | DNP | ||
Leki Fotu | DL | Knee | DNP | DNP | ||
Allen Lazard | WR | Chest | DNP | DNP | ||
C.J. Mosley | LB | Neck | DNP | DNP | ||
Alijah Vera-Tucker | OL | Ankle | DNP | DNP | ||
Chazz Surratt | LB | Heel | DNP | LP | ||
Morgan Moses | OL | Knee | LP | LP | ||
Greg Zuerlein | K | Knee (L) | LP | |||
Michael Carter II | CB | Back | LP | FP | ||
Jake Hanson | OL | Thumb | LP | FP | ||
Will McDonald IV | DL | Shoulder | LP | FP | ||
Aaron Rodgers | QB | Knee, Hamstring | LP | FP | ||
Haason Reddick | DL | Neck | LP | FP | ||
Jamien Sherwood | LB | Shoulder | FP | FP | ||
Tyron Smith | OL | Not Injury Related – Vet Rest Day | LP | FP | ||
Quinnen Williams | DL | Ankle | LP | FP | ||
Kenny Yeboah | TE | Abdomen | FP | FP |
Practice Participation:**
– **Did Not Participate (DNP):** The player did not take part in any practice activities.
– **Limited Participation (LP):** The player participated in less than 100% of their typical practice reps.
– **Full Participation (FP):** The player participated in 100% of their typical practice reps.
**Game Status:**
– **Out:** The player will not be playing in the upcoming game.
– **Doubtful:** The player is highly unlikely to play.
– **Questionable:** It is uncertain if the player will participate in the game.
This structure is commonly used to assess a player’s readiness and expected involvement in an upcoming game.
GET MORE CONTENT ON SPORTWORDS.CO.UK
Leave a Reply